Commit graph

127 commits

Author SHA1 Message Date
c654a5a322 fix linter errors 2023-10-26 22:28:59 +00:00
3d33dd06a7 ui: jump to latest version 2 of vue and vuetify 2023-10-26 22:19:22 +00:00
9200c0bbb9 basic yarn upgrade 2023-10-26 22:04:12 +00:00
842d594e76 UI base container v0 -> v1 2023-10-26 21:58:18 +00:00
22846c3d41 dependency update 2023-04-05 19:07:03 +02:00
044e2a351e README files 2022-10-08 02:44:29 +02:00
2c88caead9 READMEs 2022-10-08 02:44:29 +02:00
61f61a6523 postCreateCommand -> postStartCommand 2022-10-08 02:44:29 +02:00
7cb118d000 CalendarCarousel bottom margin 2022-10-08 02:44:29 +02:00
824b932069 slot naming 2022-10-08 02:44:29 +02:00
41cf2ff90c DashboardInfo positioning, slotting 2022-10-08 02:44:29 +02:00
c3765c1db6 DashboardInfo self update 2022-10-08 02:44:29 +02:00
7f46c1761b CalendarCarousel self update 2022-10-08 02:44:29 +02:00
6f455869a5 Message self update 2022-10-08 02:44:29 +02:00
27fd17200b ImageCarousel self update 2022-10-08 02:44:29 +02:00
b6b71daa50 TickerBar self update 2022-10-08 02:44:29 +02:00
8b45718ea5 logo max dimensions 2022-10-08 02:44:29 +02:00
daa87c0255 footer margin 2022-10-08 02:44:29 +02:00
738be6e667 "Vue" implementation with interval 2022-10-08 02:44:29 +02:00
16348530ee THWLogo from API 2022-09-19 11:55:12 +00:00
143e19490c lipsum -> message_testdata 2022-09-19 09:56:07 +00:00
445abccd73 wrong import 2022-09-19 09:25:26 +00:00
889fae5a37 OVDashboardPlugin.api_version 2022-09-19 09:24:20 +00:00
a565125245 use Template strings 2022-09-19 09:17:53 +00:00
4f5e489950 yarn upgrade 2022-09-16 23:04:27 +00:00
bae63ca2db remove axios plugin, add axios dep 2022-09-16 23:02:10 +00:00
6f228171f0 don't install $axios 2022-09-16 22:58:03 +00:00
ff6fbe218d api_get_object_multi method 2022-09-16 22:57:12 +00:00
a7eed28bf3 some better naming 2022-09-16 22:29:03 +00:00
800cc87d51 query_simple -> get 2022-09-16 22:02:23 +00:00
208af9d55b better typing for queries 2022-09-16 21:45:59 +00:00
1ebaf9389f easier ovdashboard shim 2022-09-16 21:28:56 +00:00
ac13f60b81 move axios to ovdashboard plugin 2022-09-16 21:15:46 +00:00
9804fffbf2 get calendars from API 2022-09-16 14:59:56 +00:00
e0ba5c0566 get images from API 2022-09-16 14:50:45 +00:00
189da9bcf3 update interval 2022-09-16 14:29:55 +00:00
7df24feb00 use wrappers 2022-09-16 14:23:10 +00:00
5ffc886298 Simple API query wrappers 2022-09-16 14:16:53 +00:00
fc9a51da5d Simple API queries 2022-09-16 14:02:18 +00:00
ba7c2bd926 first API query from UI! 2022-09-15 22:51:50 +00:00
1a9f284447 ticker color variable 2022-09-15 22:14:45 +00:00
89a7ffe977 responsivity: small screens 2022-09-15 20:30:25 +00:00
8efc40eb95 DashboardInfo improvement 2022-09-15 19:56:30 +00:00
695c9d26ae hide scrollbar 2022-09-15 19:49:41 +00:00
9bd627198c general layout improvement 2022-09-15 19:45:34 +00:00
cb05667d59 move Model.ts 2022-09-15 19:32:05 +00:00
a01b728889 slightly less code 2022-09-15 19:30:57 +00:00
2db0cb58f0 Message component (mainly styling) 2022-09-15 19:30:48 +00:00
5a77231282 Array syntax 2022-09-15 19:08:15 +00:00
2d8a75c1f6 ImageCarousel props 2022-09-15 18:08:04 +00:00