Napoleon PMOS flip (PDFs invalidated)

This commit is contained in:
Jörn-Michael Miehe 2024-10-24 18:44:28 +02:00
parent 91ddd5f287
commit 83badaf3bd
5 changed files with 132 additions and 89 deletions

View file

@ -60,7 +60,7 @@
) )
(pad_to_mask_clearance 0) (pad_to_mask_clearance 0)
(pcbplotparams (pcbplotparams
(layerselection 0x0000000_7fffffff) (layerselection 0x0000020_7ffffffe)
(disableapertmacros false) (disableapertmacros false)
(usegerberextensions false) (usegerberextensions false)
(usegerberattributes true) (usegerberattributes true)
@ -70,7 +70,7 @@
(svgprecision 6) (svgprecision 6)
(excludeedgelayer false) (excludeedgelayer false)
(plotframeref true) (plotframeref true)
(viasonmask true) (viasonmask false)
(mode 1) (mode 1)
(useauxorigin false) (useauxorigin false)
(hpglpennumber 1) (hpglpennumber 1)
@ -79,15 +79,15 @@
(dxfpolygonmode true) (dxfpolygonmode true)
(dxfimperialunits true) (dxfimperialunits true)
(dxfusepcbnewfont true) (dxfusepcbnewfont true)
(psnegative true) (psnegative false)
(psa4output false) (psa4output false)
(plotreference false) (plotreference true)
(plotvalue false) (plotvalue false)
(plotinvisibletext false) (plotinvisibletext false)
(sketchpadsonfab false) (sketchpadsonfab false)
(subtractmaskfromsilk false) (subtractmaskfromsilk false)
(outputformat 4) (outputformat 4)
(mirror true) (mirror false)
(drillshape 1) (drillshape 1)
(scaleselection 1) (scaleselection 1)
(outputdirectory "") (outputdirectory "")
@ -1988,9 +1988,9 @@
(pad "1" smd roundrect (at -0.9375 -0.95 90) (size 1.475 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) (pad "1" smd roundrect (at -0.9375 -0.95 90) (size 1.475 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 12 "Net-(Q1-Pad1)") (pinfunction "G") (pintype "input") (tstamp 1e275933-5be0-491f-88b9-c7c31ea8dbc6)) (net 12 "Net-(Q1-Pad1)") (pinfunction "G") (pintype "input") (tstamp 1e275933-5be0-491f-88b9-c7c31ea8dbc6))
(pad "2" smd roundrect (at -0.9375 0.95 90) (size 1.475 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) (pad "2" smd roundrect (at -0.9375 0.95 90) (size 1.475 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 4 "Net-(C4-Pad2)") (pinfunction "S") (pintype "passive") (tstamp d627ad9d-77b8-4964-bd3a-daf6ffeefcc1)) (net 3 "+5V") (pinfunction "S") (pintype "passive") (tstamp d627ad9d-77b8-4964-bd3a-daf6ffeefcc1))
(pad "3" smd roundrect (at 0.9375 0 90) (size 1.475 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25) (pad "3" smd roundrect (at 0.9375 0 90) (size 1.475 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 3 "+5V") (pinfunction "D") (pintype "passive") (tstamp 18e9f180-adaa-4063-b433-8c7af5ab470b)) (net 4 "Net-(C4-Pad2)") (pinfunction "D") (pintype "passive") (tstamp 18e9f180-adaa-4063-b433-8c7af5ab470b))
(model "${KICAD6_3DMODEL_DIR}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl" (model "${KICAD6_3DMODEL_DIR}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl"
(offset (xyz 0 0 0)) (offset (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -2448,13 +2448,11 @@
(segment (start 33.378802 48.443511) (end 19.628489 34.693198) (width 0.5) (layer "B.Cu") (net 2) (tstamp e578be67-86df-457a-99b4-ebbe274bdfea)) (segment (start 33.378802 48.443511) (end 19.628489 34.693198) (width 0.5) (layer "B.Cu") (net 2) (tstamp e578be67-86df-457a-99b4-ebbe274bdfea))
(segment (start 38.1 23.876) (end 45.72 23.876) (width 0.5) (layer "B.Cu") (net 2) (tstamp ed35a8ae-2c07-40fe-9420-9970dcdb764c)) (segment (start 38.1 23.876) (end 45.72 23.876) (width 0.5) (layer "B.Cu") (net 2) (tstamp ed35a8ae-2c07-40fe-9420-9970dcdb764c))
(segment (start 51.816 45.72) (end 50.292 47.244) (width 0.5) (layer "B.Cu") (net 2) (tstamp f69326fe-df27-4277-9e96-08f32f9ce2d7)) (segment (start 51.816 45.72) (end 50.292 47.244) (width 0.5) (layer "B.Cu") (net 2) (tstamp f69326fe-df27-4277-9e96-08f32f9ce2d7))
(segment (start 41.148 30.48) (end 41.148 25.9865) (width 0.5) (layer "F.Cu") (net 3) (tstamp 07c9a569-0a9a-45a1-8bae-b59d00a55d39))
(segment (start 53.848 33) (end 50.312 33) (width 0.5) (layer "F.Cu") (net 3) (tstamp 0c83f5b2-bb79-44dc-a823-b8e58623a019)) (segment (start 53.848 33) (end 50.312 33) (width 0.5) (layer "F.Cu") (net 3) (tstamp 0c83f5b2-bb79-44dc-a823-b8e58623a019))
(segment (start 40.151 19.5365) (end 40.386 19.7715) (width 0.5) (layer "F.Cu") (net 3) (tstamp 0c84f166-9c82-4d95-9050-61d2c1d5aec8)) (segment (start 40.151 19.5365) (end 40.386 19.7715) (width 0.5) (layer "F.Cu") (net 3) (tstamp 0c84f166-9c82-4d95-9050-61d2c1d5aec8))
(segment (start 32.766 32.1165) (end 32.766 24.2265) (width 0.5) (layer "F.Cu") (net 3) (tstamp 38784c9b-c0d7-4bce-b8f7-0efef7d73fba)) (segment (start 32.766 32.1165) (end 32.766 24.2265) (width 0.5) (layer "F.Cu") (net 3) (tstamp 38784c9b-c0d7-4bce-b8f7-0efef7d73fba))
(segment (start 32.766 27.829) (end 32.766 24.2265) (width 0.5) (layer "F.Cu") (net 3) (tstamp 39a081c7-e451-4d7e-a9ba-dee9ed7f2532)) (segment (start 32.766 27.829) (end 32.766 24.2265) (width 0.5) (layer "F.Cu") (net 3) (tstamp 39a081c7-e451-4d7e-a9ba-dee9ed7f2532))
(segment (start 39.126 31.014) (end 35.951 31.014) (width 0.5) (layer "F.Cu") (net 3) (tstamp 3e04e3ac-263e-4b99-bbd9-4766d8efc34d)) (segment (start 39.126 31.014) (end 35.951 31.014) (width 0.5) (layer "F.Cu") (net 3) (tstamp 3e04e3ac-263e-4b99-bbd9-4766d8efc34d))
(segment (start 40.64 30.988) (end 41.148 30.48) (width 0.5) (layer "F.Cu") (net 3) (tstamp 4b4c92dc-4fa9-48b8-9e36-9de960aeb283))
(segment (start 43.561 35.433) (end 42.1425 34.0145) (width 0.5) (layer "F.Cu") (net 3) (tstamp 53d26bec-da1c-485e-981b-95a7dd201668)) (segment (start 43.561 35.433) (end 42.1425 34.0145) (width 0.5) (layer "F.Cu") (net 3) (tstamp 53d26bec-da1c-485e-981b-95a7dd201668))
(segment (start 40.64 30.988) (end 42.1425 32.4905) (width 0.5) (layer "F.Cu") (net 3) (tstamp 57ca1174-2c42-4bf6-a18d-b54c7dfdba34)) (segment (start 40.64 30.988) (end 42.1425 32.4905) (width 0.5) (layer "F.Cu") (net 3) (tstamp 57ca1174-2c42-4bf6-a18d-b54c7dfdba34))
(segment (start 42.1425 34.0145) (end 42.1425 33.02) (width 0.5) (layer "F.Cu") (net 3) (tstamp 5d98e6b1-e4d6-4ecb-8ecf-feaa2b4a99f5)) (segment (start 42.1425 34.0145) (end 42.1425 33.02) (width 0.5) (layer "F.Cu") (net 3) (tstamp 5d98e6b1-e4d6-4ecb-8ecf-feaa2b4a99f5))
@ -2464,6 +2462,8 @@
(segment (start 43.561 36.449) (end 43.561 39.259) (width 0.5) (layer "F.Cu") (net 3) (tstamp 79e0bd15-4c29-4168-a00c-90691662b7b5)) (segment (start 43.561 36.449) (end 43.561 39.259) (width 0.5) (layer "F.Cu") (net 3) (tstamp 79e0bd15-4c29-4168-a00c-90691662b7b5))
(segment (start 39.262366 31.014) (end 39.288366 30.988) (width 0.5) (layer "F.Cu") (net 3) (tstamp 809431cb-631e-4619-ba98-fd70a1c167b4)) (segment (start 39.262366 31.014) (end 39.288366 30.988) (width 0.5) (layer "F.Cu") (net 3) (tstamp 809431cb-631e-4619-ba98-fd70a1c167b4))
(segment (start 37.211 19.5365) (end 40.151 19.5365) (width 0.5) (layer "F.Cu") (net 3) (tstamp 84ca22c1-f60b-4525-b61d-a870ce74bdbd)) (segment (start 37.211 19.5365) (end 40.151 19.5365) (width 0.5) (layer "F.Cu") (net 3) (tstamp 84ca22c1-f60b-4525-b61d-a870ce74bdbd))
(segment (start 42.098 29.53) (end 40.64 30.988) (width 0.5) (layer "F.Cu") (net 3) (tstamp 86283825-26b2-484d-a379-58509c7afb04))
(segment (start 42.098 27.8615) (end 42.098 29.53) (width 0.5) (layer "F.Cu") (net 3) (tstamp 8af92a00-d5f4-44c2-808c-388f9f4dff42))
(segment (start 32.766 24.2265) (end 32.766 21.589) (width 0.5) (layer "F.Cu") (net 3) (tstamp 960583dd-74a1-49ed-8e31-9c5fe4915959)) (segment (start 32.766 24.2265) (end 32.766 21.589) (width 0.5) (layer "F.Cu") (net 3) (tstamp 960583dd-74a1-49ed-8e31-9c5fe4915959))
(segment (start 34.8185 19.5365) (end 37.211 19.5365) (width 0.5) (layer "F.Cu") (net 3) (tstamp b545efbd-4665-495e-a212-a3eda1da410b)) (segment (start 34.8185 19.5365) (end 37.211 19.5365) (width 0.5) (layer "F.Cu") (net 3) (tstamp b545efbd-4665-495e-a212-a3eda1da410b))
(segment (start 42.164 30.988) (end 40.64 30.988) (width 0.5) (layer "F.Cu") (net 3) (tstamp bafbc76f-b213-4f84-802b-752f4448bcba)) (segment (start 42.164 30.988) (end 40.64 30.988) (width 0.5) (layer "F.Cu") (net 3) (tstamp bafbc76f-b213-4f84-802b-752f4448bcba))
@ -2479,9 +2479,9 @@
(segment (start 44.196 33.02) (end 42.164 30.988) (width 0.5) (layer "B.Cu") (net 3) (tstamp e972d63f-c5c4-4c4b-a90a-e30d490a39e2)) (segment (start 44.196 33.02) (end 42.164 30.988) (width 0.5) (layer "B.Cu") (net 3) (tstamp e972d63f-c5c4-4c4b-a90a-e30d490a39e2))
(segment (start 44.944 23.041) (end 47.411 20.574) (width 0.25) (layer "F.Cu") (net 4) (tstamp 3b30dd3d-a9a3-486d-8d00-c79474a22a05)) (segment (start 44.944 23.041) (end 47.411 20.574) (width 0.25) (layer "F.Cu") (net 4) (tstamp 3b30dd3d-a9a3-486d-8d00-c79474a22a05))
(segment (start 44.944 24.409) (end 44.944 23.041) (width 0.25) (layer "F.Cu") (net 4) (tstamp 550b624e-9696-49b9-b538-59425abb1306)) (segment (start 44.944 24.409) (end 44.944 23.041) (width 0.25) (layer "F.Cu") (net 4) (tstamp 550b624e-9696-49b9-b538-59425abb1306))
(segment (start 43.3665 25.9865) (end 44.944 24.409) (width 0.25) (layer "F.Cu") (net 4) (tstamp 87b9636d-970f-48ad-aeba-dc46a88c56f3))
(segment (start 43.561 19.5365) (end 46.3735 19.5365) (width 0.25) (layer "F.Cu") (net 4) (tstamp a6e83826-b42d-4719-aa8a-9ac55ca9d3f0)) (segment (start 43.561 19.5365) (end 46.3735 19.5365) (width 0.25) (layer "F.Cu") (net 4) (tstamp a6e83826-b42d-4719-aa8a-9ac55ca9d3f0))
(segment (start 42.098 27.255) (end 44.944 24.409) (width 0.25) (layer "F.Cu") (net 4) (tstamp bad67d77-ac8d-48c9-bc27-7c03d5f0ec54)) (segment (start 41.148 25.9865) (end 43.3665 25.9865) (width 0.25) (layer "F.Cu") (net 4) (tstamp d1da60fa-2462-4a63-a4d1-04f7b6885589))
(segment (start 42.098 27.8615) (end 42.098 27.255) (width 0.25) (layer "F.Cu") (net 4) (tstamp c5457779-ee3b-484d-8238-775041a2118b))
(segment (start 46.3735 19.5365) (end 47.411 20.574) (width 0.25) (layer "F.Cu") (net 4) (tstamp d3d46084-2317-4066-83e7-eacc35dc18c0)) (segment (start 46.3735 19.5365) (end 47.411 20.574) (width 0.25) (layer "F.Cu") (net 4) (tstamp d3d46084-2317-4066-83e7-eacc35dc18c0))
(segment (start 55.372 40.132) (end 53.848 40.132) (width 0.25) (layer "F.Cu") (net 5) (tstamp 0b562950-7f50-4ca2-8367-964999aa4bae)) (segment (start 55.372 40.132) (end 53.848 40.132) (width 0.25) (layer "F.Cu") (net 5) (tstamp 0b562950-7f50-4ca2-8367-964999aa4bae))
(segment (start 47.244 24.159) (end 50.829 20.574) (width 0.25) (layer "F.Cu") (net 5) (tstamp 0f9e1153-0bf1-44b9-8b1f-3974bc45f4a4)) (segment (start 47.244 24.159) (end 50.829 20.574) (width 0.25) (layer "F.Cu") (net 5) (tstamp 0f9e1153-0bf1-44b9-8b1f-3974bc45f4a4))
@ -2717,7 +2717,7 @@
(xy 31.385771 25.9235) (xy 31.385771 25.9235)
(xy 31.385771 29.589) (xy 31.385771 29.589)
(xy 31.391 29.662111) (xy 31.391 29.662111)
(xy 31.392904 29.668594) (xy 31.410902 29.72989)
(xy 31.428055 29.788307) (xy 31.428055 29.788307)
(xy 31.432196 29.802411) (xy 31.432196 29.802411)
(xy 31.437067 29.80999) (xy 31.437067 29.80999)
@ -4766,55 +4766,101 @@
(xy 43.048042 30.235498) (xy 43.048042 30.235498)
(xy 43.028622 30.209491) (xy 43.028622 30.209491)
(xy 42.872271 30.064963) (xy 42.872271 30.064963)
(xy 42.692201 29.951347) (xy 42.821792 30.033113)
(xy 42.494441 29.872449) (xy 42.774854 29.979846)
(xy 42.488781 29.871323) (xy 42.764165 29.909659)
(xy 42.488777 29.871322) (xy 42.774876 29.873209)
(xy 42.291282 29.832038) (xy 42.778646 29.865144)
(xy 42.29128 29.832038) (xy 42.780561 29.861225)
(xy 42.285615 29.830911) (xy 42.813769 29.796192)
(xy 42.27984 29.830835) (xy 42.815508 29.789084)
(xy 42.279836 29.830835) (xy 42.817607 29.783441)
(xy 42.173161 29.829439) (xy 42.819524 29.777678)
(xy 42.072716 29.828124) (xy 42.822622 29.77105)
(xy 42.053838 29.831368) (xy 42.837487 29.699583)
(xy 41.983315 29.823192) (xy 42.838457 29.695299)
(xy 41.928407 29.778185) (xy 42.855808 29.62439)
(xy 41.9065 29.707188) (xy 42.8565 29.613236)
(xy 41.9065 29.2335) (xy 42.856536 29.613238)
(xy 41.926502 29.165379) (xy 42.856775 29.609245)
(xy 41.980158 29.118886) (xy 42.857149 29.605053)
(xy 42.0325 29.1075) (xy 42.85864 29.597885)
(xy 42.314502 29.1075) (xy 42.856546 29.520479)
(xy 42.31695 29.107307) (xy 42.8565 29.517072)
(xy 42.316958 29.107307) (xy 42.8565 28.732754)
(xy 42.345421 29.105067) (xy 42.861503 28.697602)
(xy 42.345426 29.105066) (xy 42.901767 28.559011)
(xy 42.351831 29.104562) (xy 42.901768 28.559007)
(xy 42.455306 29.0745)
(xy 42.503988 29.060357)
(xy 42.50399 29.060356)
(xy 42.511601 29.058145)
(xy 42.589425 29.01212)
(xy 42.64798 28.977491)
(xy 42.647983 28.977489)
(xy 42.654807 28.973453)
(xy 42.772453 28.855807)
(xy 42.776489 28.848983)
(xy 42.776491 28.84898)
(xy 42.853108 28.719427)
(xy 42.857145 28.712601)
(xy 42.903562 28.552831) (xy 42.903562 28.552831)
(xy 42.90557 28.527329) (xy 42.90557 28.527329)
(xy 42.906307 28.517958) (xy 42.906307 28.517958)
(xy 42.906307 28.51795) (xy 42.906307 28.51795)
(xy 42.9065 28.515502) (xy 42.9065 28.515502)
(xy 42.9065 27.394594) (xy 42.9065 27.207498)
(xy 42.926502 27.326473) (xy 42.906225 27.204)
(xy 42.943405 27.305499) (xy 42.904067 27.176579)
(xy 44.2945 25.954405) (xy 42.904066 27.176574)
(xy 44.356812 25.920379) (xy 42.903562 27.170169)
(xy 44.383595 25.9175) (xy 42.860957 27.023521)
(xy 42.859357 27.018012)
(xy 42.859356 27.01801)
(xy 42.857145 27.010399)
(xy 42.835134 26.97318)
(xy 42.776491 26.87402)
(xy 42.776489 26.874017)
(xy 42.772453 26.867193)
(xy 42.740355 26.835095)
(xy 42.706329 26.772783)
(xy 42.711394 26.701968)
(xy 42.753941 26.645132)
(xy 42.820461 26.620321)
(xy 42.82945 26.62)
(xy 43.287733 26.62)
(xy 43.298916 26.620527)
(xy 43.306409 26.622202)
(xy 43.314335 26.621953)
(xy 43.314336 26.621953)
(xy 43.374486 26.620062)
(xy 43.378445 26.62)
(xy 43.406356 26.62)
(xy 43.410291 26.619503)
(xy 43.410356 26.619495)
(xy 43.422193 26.618562)
(xy 43.454451 26.617548)
(xy 43.45847 26.617422)
(xy 43.466389 26.617173)
(xy 43.485843 26.611521)
(xy 43.5052 26.607513)
(xy 43.51743 26.605968)
(xy 43.517431 26.605968)
(xy 43.525297 26.604974)
(xy 43.532668 26.602055)
(xy 43.53267 26.602055)
(xy 43.566412 26.588696)
(xy 43.577642 26.584851)
(xy 43.612483 26.574729)
(xy 43.612484 26.574729)
(xy 43.620093 26.572518)
(xy 43.626912 26.568485)
(xy 43.626917 26.568483)
(xy 43.637528 26.562207)
(xy 43.655276 26.553512)
(xy 43.674117 26.546052)
(xy 43.687821 26.536096)
(xy 43.709887 26.520064)
(xy 43.719807 26.513548)
(xy 43.751035 26.49508)
(xy 43.751038 26.495078)
(xy 43.757862 26.491042)
(xy 43.772183 26.476721)
(xy 43.787217 26.46388)
(xy 43.797194 26.456631)
(xy 43.803607 26.451972)
(xy 43.831798 26.417895)
(xy 43.839788 26.409116)
(xy 44.294499 25.954405)
(xy 44.356811 25.920379)
(xy 44.383594 25.9175)
(xy 45.742134 25.9175) (xy 45.742134 25.9175)
(xy 45.804316 25.910745) (xy 45.804316 25.910745)
(xy 45.940705 25.859615) (xy 45.940705 25.859615)
@ -4845,6 +4891,8 @@
(xy 53.964652 24.772022) (xy 53.964652 24.772022)
(xy 53.839695 24.897197) (xy 53.839695 24.897197)
(xy 53.746885 25.047762) (xy 53.746885 25.047762)
(xy 53.730964 25.095762)
(xy 53.715292 25.143014)
(xy 53.691203 25.215639) (xy 53.691203 25.215639)
(xy 53.6805 25.3201) (xy 53.6805 25.3201)
(xy 53.6805 26.186405) (xy 53.6805 26.186405)
@ -4940,7 +4988,7 @@
(xy 52.447166 30.084026) (xy 52.447166 30.084026)
(xy 52.453702 30.081845) (xy 52.453702 30.081845)
(xy 52.453704 30.081845) (xy 52.453704 30.081845)
(xy 52.59023 30.036296) (xy 52.59977 30.033113)
(xy 52.614946 30.02805) (xy 52.614946 30.02805)
(xy 52.765348 29.934978) (xy 52.765348 29.934978)
(xy 52.890305 29.809803) (xy 52.890305 29.809803)
@ -4948,6 +4996,9 @@
(xy 52.979275 29.665468) (xy 52.979275 29.665468)
(xy 52.979276 29.665466) (xy 52.979276 29.665466)
(xy 52.983115 29.659238) (xy 52.983115 29.659238)
(xy 53.009564 29.579495)
(xy 53.036632 29.497889)
(xy 53.036632 29.497887)
(xy 53.038797 29.491361) (xy 53.038797 29.491361)
(xy 53.039644 29.4831) (xy 53.039644 29.4831)
(xy 53.044721 29.433544) (xy 53.044721 29.433544)
@ -5326,20 +5377,18 @@
(xy 43.743385 23.162295) (xy 43.743385 23.162295)
(xy 43.692255 23.298684) (xy 43.692255 23.298684)
(xy 43.6855 23.360866) (xy 43.6855 23.360866)
(xy 43.6855 24.719406) (xy 43.6855 24.719405)
(xy 43.665498 24.787527) (xy 43.665498 24.787526)
(xy 43.648595 24.808501) (xy 43.648595 24.8085)
(xy 42.171595 26.2855) (xy 43.141 25.316095)
(xy 42.109283 26.319526) (xy 43.078688 25.350121)
(xy 42.038467 26.314461) (xy 43.051905 25.353)
(xy 41.981632 26.271914) (xy 42.064967 25.353)
(xy 41.956821 26.205394) (xy 41.996846 25.332998)
(xy 41.9565 26.196405) (xy 41.950353 25.279342)
(xy 41.9565 25.332498) (xy 41.94397 25.262152)
(xy 41.956307 25.330042) (xy 41.909358 25.143014)
(xy 41.954067 25.301579) (xy 41.909356 25.143009)
(xy 41.954066 25.301574)
(xy 41.953562 25.295169)
(xy 41.907145 25.135399) (xy 41.907145 25.135399)
(xy 41.884125 25.096474) (xy 41.884125 25.096474)
(xy 41.826491 24.99902) (xy 41.826491 24.99902)
@ -5380,6 +5429,9 @@
(xy 40.469509 24.99902) (xy 40.469509 24.99902)
(xy 40.411875 25.096474) (xy 40.411875 25.096474)
(xy 40.388855 25.135399) (xy 40.388855 25.135399)
(xy 40.386644 25.14301)
(xy 40.386643 25.143012)
(xy 40.38604 25.145087)
(xy 40.342438 25.295169) (xy 40.342438 25.295169)
(xy 40.341934 25.301574) (xy 40.341934 25.301574)
(xy 40.341933 25.301579) (xy 40.341933 25.301579)
@ -5400,7 +5452,7 @@
(xy 39.931147 26.61861) (xy 39.931147 26.61861)
(xy 39.872485 26.618478) (xy 39.872485 26.618478)
(xy 39.819161 26.586757) (xy 39.819161 26.586757)
(xy 39.437799 26.205394) (xy 39.436907 26.204502)
(xy 39.034147 25.801742) (xy 39.034147 25.801742)
(xy 39.026613 25.793463) (xy 39.026613 25.793463)
(xy 39.0225 25.786982) (xy 39.0225 25.786982)
@ -5494,7 +5546,7 @@
(xy 36.283188 27.167066) (xy 36.283188 27.167066)
(xy 36.278185 27.237886) (xy 36.278185 27.237886)
(xy 36.249264 27.282975) (xy 36.249264 27.282975)
(xy 36.226779 27.305499) (xy 36.223689 27.308595)
(xy 36.161695 27.370697) (xy 36.161695 27.370697)
(xy 36.157855 27.376927) (xy 36.157855 27.376927)
(xy 36.157854 27.376928) (xy 36.157854 27.376928)
@ -5509,15 +5561,15 @@
(xy 36.013474 28.700166) (xy 36.013474 28.700166)
(xy 36.015655 28.706702) (xy 36.015655 28.706702)
(xy 36.015655 28.706704) (xy 36.015655 28.706704)
(xy 36.017954 28.713594) (xy 36.0199 28.719427)
(xy 36.06945 28.867946) (xy 36.06945 28.867946)
(xy 36.162522 29.018348) (xy 36.162522 29.018348)
(xy 36.287697 29.143305) (xy 36.287697 29.143305)
(xy 36.293927 29.147145) (xy 36.293927 29.147145)
(xy 36.293928 29.147146) (xy 36.293928 29.147146)
(xy 36.391443 29.207255) (xy 36.431181 29.23175)
(xy 36.438262 29.236115) (xy 36.438262 29.236115)
(xy 36.505404 29.258385) (xy 36.499577 29.256452)
(xy 36.599611 29.289632) (xy 36.599611 29.289632)
(xy 36.599613 29.289632) (xy 36.599613 29.289632)
(xy 36.606139 29.291797) (xy 36.606139 29.291797)
@ -5538,7 +5590,7 @@
(xy 37.966861 29.646006) (xy 37.966861 29.646006)
(xy 37.968282 29.651602) (xy 37.968282 29.651602)
(xy 37.968283 29.651607) (xy 37.968283 29.651607)
(xy 38.013938 29.831368) (xy 38.005004 29.796192)
(xy 38.019272 29.852372) (xy 38.019272 29.852372)
(xy 38.021689 29.857615) (xy 38.021689 29.857615)
(xy 38.107377 30.043489) (xy 38.107377 30.043489)
@ -5564,7 +5616,7 @@
(xy 36.729968 29.975725) (xy 36.729968 29.975725)
(xy 36.729966 29.975724) (xy 36.729966 29.975724)
(xy 36.723738 29.971885) (xy 36.723738 29.971885)
(xy 36.601444 29.931322) (xy 36.601329 29.931284)
(xy 36.562389 29.918368) (xy 36.562389 29.918368)
(xy 36.562387 29.918368) (xy 36.562387 29.918368)
(xy 36.555861 29.916203) (xy 36.555861 29.916203)

View file

@ -2423,12 +2423,12 @@
(pin "1" (uuid 2fc58eee-feb8-4b50-87c0-41b003e9bc14)) (pin "1" (uuid 2fc58eee-feb8-4b50-87c0-41b003e9bc14))
) )
(symbol (lib_id "Transistor_FET:AO3401A") (at 27.94 101.6 90) (unit 1) (symbol (lib_id "Transistor_FET:AO3401A") (at 27.94 101.6 270) (mirror x) (unit 1)
(in_bom yes) (on_board yes) (fields_autoplaced) (in_bom yes) (on_board yes) (fields_autoplaced)
(uuid dfdb269d-d026-4bb7-a898-cc3a1a95993d) (uuid dfdb269d-d026-4bb7-a898-cc3a1a95993d)
(property "Reference" "Q1" (id 0) (at 27.94 91.44 90)) (property "Reference" "Q1" (id 0) (at 27.94 91.44 90))
(property "Value" "AO3401A" (id 1) (at 27.94 93.98 90)) (property "Value" "AO3401A" (id 1) (at 27.94 93.98 90))
(property "Footprint" "Package_TO_SOT_SMD:SOT-23" (id 2) (at 29.845 96.52 0) (property "Footprint" "Package_TO_SOT_SMD:SOT-23" (id 2) (at 26.035 96.52 0)
(effects (font (size 1.27 1.27) italic) (justify left) hide) (effects (font (size 1.27 1.27) italic) (justify left) hide)
) )
(property "Datasheet" "http://www.aosmd.com/pdfs/datasheet/AO3401A.pdf" (id 3) (at 27.94 101.6 0) (property "Datasheet" "http://www.aosmd.com/pdfs/datasheet/AO3401A.pdf" (id 3) (at 27.94 101.6 0)

BIN
Napoleon-18650/Napoleon-18650_x4-F.pdf (Stored with Git LFS)

Binary file not shown.

BIN
Napoleon-18650/Napoleon-18650_x4-F_Cu.pdf (Stored with Git LFS)

Binary file not shown.

Binary file not shown.